Usage Statistics for ftp.partiesinc.com

Summary Period: July 2013
Generated 10-Jul-2013 06:33 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Users] [Countries]

Monthly Statistics for July 2013
Total Hits 13
Total Files 13
Total Pages 4
Total Visits 1
Total KBytes 402
Total Unique Sites 1
Total Unique URLs 7
Total Unique Usernames 1
. Avg Max
Hits per Hour 0 12
Hits per Day 13 13
Files per Day 13 13
Pages per Day 4 4
Visits per Day 1 1
KBytes per Day 402 402
Hits by Response Code
Code 200 - OK 13

Daily usage for July 2013

Daily Statistics for July 2013
Day Hits Files Pages Visits Sites KBytes
9 13 100.00% 13 100.00% 4 100.00% 1 100.00% 1 100.00% 402 100.00%

Hourly usage for July 2013

Hourly Statistics for July 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 12 12 92.31% 12 12 92.31% 3 3 75.00% 399 399 99.35%
15 1 1 7.69% 1 1 7.69% 1 1 25.00% 3 3 0.65%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 7 of 7 Total URLs
# Hits KBytes URL
1 3 23.08% 8 1.94% /home/partie6/public_html/pdxfraud.com/
2 2 15.38% 103 25.69% /home/partie6/public_html/pdxfraud.com/images/deliveryhouse.jpg
3 2 15.38% 13 3.22% /home/partie6/public_html/pdxfraud.com/images/logo.gif
4 2 15.38% 114 28.42% /home/partie6/public_html/pdxfraud.com/images/miller.jpg
5 2 15.38% 119 29.69% /home/partie6/public_html/pdxfraud.com/images/millerres.jpg
6 1 7.69% 3 0.64% /home/partie6/public_html/pdxfraud.com/images/
7 1 7.69% 42 10.40% /home/partie6/public_html/pdxfraud.com/images/chaney.jpg

Top 7 of 7 Total URLs By KBytes
# Hits KBytes URL
1 2 15.38% 119 29.69% /home/partie6/public_html/pdxfraud.com/images/millerres.jpg
2 2 15.38% 114 28.42% /home/partie6/public_html/pdxfraud.com/images/miller.jpg
3 2 15.38% 103 25.69% /home/partie6/public_html/pdxfraud.com/images/deliveryhouse.jpg
4 1 7.69% 42 10.40% /home/partie6/public_html/pdxfraud.com/images/chaney.jpg
5 2 15.38% 13 3.22% /home/partie6/public_html/pdxfraud.com/images/logo.gif
6 3 23.08% 8 1.94% /home/partie6/public_html/pdxfraud.com/
7 1 7.69% 3 0.64% /home/partie6/public_html/pdxfraud.com/images/

Top 1 of 1 Total Sites
# Hits Files KBytes Visits Hostname
1 13 100.00% 13 100.00% 402 100.00% 1 100.00% 75.164.222.171

Top 1 of 1 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13 100.00% 13 100.00% 402 100.00% 1 100.00% 75.164.222.171

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 13 100.00% 13 100.00% 402 100.00% 2 200.00% partie6

Usage by Country for July 2013

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 13 100.00% 13 100.00% 402 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01